|
![]() |
GPS points and information | People spotted on our travels |
Day | Date | Place |
66-70 | 4-8/2/07 | Hippo's, Elephants and waterfalls |
71-77 | 9-15/2/07 | We reach the sea and Green Turtles? |
78-84 | 16-22/2/07 | More beach life and the craziness of Accra |
85-90 | 23-28/2/07 | Waterfalls and the river Volta |
Check out this little video, its a complition of a few we have taken whilst in Ghana (3.7mb approx)
Here is the information downloaded from our Garmin 48 GPS. Access it via Garmin software, we have Mapsource that is cheap and easy to use.